
Satisfaction of modern business demands often requires complex products based on refined integration of different technologies. We have mastered large variety of IT skills, which guarantees delivery of the most appropriate solution in terms of functionality, cost, time-to-market and quality. Only this way technical solutions rendered by the wide set of top-notch services help the customers to be one step ahead of the competitors. We do not stand still and keep fast pace with IT edge. We carefully select talents and grow them starting from university classes. We live and learn. This way we reach high proficiency level in IT technologies and accumulate comprehensive experience matching the highest demand of the market.
Our expertise covers the following knowledge areas:
The complete skill list is presented below. If you cannot find the skill you are interested in for particular project let us know. Well-established internal educational process, extensive database of IT specialists and close relations with local university community enables us to provide project team with required skills in the shortest period of time.
| Development Skills | |
|---|---|
| Platforms and languages | Java, MS .NET (C#, VB.NET), MS Win32 (C/C++, Object Pascal, Visual Basic), PHP, Flash, SQL (PL/SQL, T-SQL), Perl, JavaScript, VBScript |
| Middleware | JBoss AS, IBM WebSphere, IBM MQSeries, Sun Java System Application Server, Caucho Resin/EE, Jakarta Tomcat, MS IIS, MS MQ, Macromedia JRun, Macromedia FlashCom Server, Zend Platform, Apache |
| Databases | Relational: Oracle, DB2, MS SQL, Interbase/Firebird, Sybase, PostgreSQL, MySQL, MS Access Post-relational: Versant, Cashe DMS: Documentum, LiveLink |
| Java Platform | Swing, AWT, SWT,Servlets, JSP, Custom Tags, JSF, EJB, JMS, JavaMail, JDBC, J2ME (MIDP, RMS, WMA, MMAPI) 3d-party: Struts, Seam, Spring, MINA, jBPM, JBoss Portal, JetSpeed, JSTL, Xerces, Xalan, JDom, Dom4J, Axis, Apache Commons, Log4j, Lucene, Hibernate, TJDO |
| .NET Platform | .NET Framework 1.1/2.0, Mono Framework, Windows.Forms, Gtk#, ASP.NET, ADO.NET, NHibernate |
| MS Win32 Platform | Win32 API, MFC, ATL, WTL, COM (OLE, ActiveX, COM+, DCOM), ODBC, OLE DB, MS XML, MMC, WMI, Windows Installer, GDI+, DirectX, WinSock, WinInet, WinHTTP |
| Web Technologies | HTTP/HTTPS, XML/XSLT, Web-Services/SOAP, HTML/XHTML, CSS, AJAX |
| Toolware | |
|---|---|
| Modelling | Rational Rose, MS Visio, ERWin, BPWin, PowerDesigner |
| Development | Eclipse, IntelliJ IDEA, Borland JBuilder, NetBeans, MS Visual Studio, Delphi, Flash MX, Zend Studio |
| Automated Building | Maven, Ant/NAnt, CruiseControl/CruiseControl.NET, LuntBuild, Continuum, Visual Build, nmake |
| Automated Testing | Unit (JUnit, NUnit, PHPUnit), JWebUnit, Jameleon, JMeter, MockObjects, CheckStyle, Cactus, Canoo Webtest, Rational Robot, WinRunner, LoadRunner |
| Packaging and Distribution | InstallShield Studio, NullSoft, Wise Installer, Installer Vise |
| UI Design | Adobe Photoshop, Macromedia Dreamweaver, Macromedia Flash MX, 3D Studio Max |
| Version Control | ClearCase, Subversion, StarTeam, MS VSS, CVS |
| Issue Tracking | BugZilla, Jira, TestDirector, ClearQuest |
| Project Management | MS Project, MS Project Server, XPlanner |
| System Integration and Support Skills | |
|---|---|
| Web-hosting automation | Plesk, cPanel/WHM, LPanel, Ensim, Webmin |
| Web-servers | Apache, IIS |
| Email-servers | Exim, Postfix, Sendmail, Qmail, IIS |
| Other email tools | SpamAssassin (anti-spam), TMDA (challenge-response system), ClamAV (antivirus) |
| File servers | Samba, VSFTP, NFS, proFTPD |
| Scripting | Shell, Perl, PHP |
| Operating systems | |
|---|---|
| UNIX | Linux (Gentoo, RedHat, RedHat Enterprise Server, SuSe, Debian, Mandrake, Fedora Core), QNX, BSD (FreeBSD, NetBSD, OpenBSD), Sun Solaris, IBM AIX |
| Windows | 9x, 2000, XP, 2003, Vista |
| Development Process Management | |
|---|---|
| Methodologies | RUP, eXtreme Programming, PMI PMBOK, CMMI |
| System Analysis and Design | UML, Use Case analysis, Business Object and Business Flows modelling, Vision and Requirements Specification design, OOD, Design Patterns |
| Development | Test-driven development, model-driven development, early integration, automated building, testing and deployment |
| Quality Control | Testing (Functional, Integration, Regression, Load, Stress, Security, Usability), Reviews and Inspections |
| Quality Assurance | Management of Budget, Schedule, Requirements, Risks, and Changes Process Engineering, Metrics, Standardization, Long-life learning |